NPV
Enghave Brygge Invest ApS
Product: | Bond |
ISIN: | SEK: SE0013233236, EUR: SE0013233293 |
Coupon p.a. (%): | 9% |
Payment: | Quarterly payment |
First issue date: | 2019-12-20 |
Maturity date: | 2024-12-20 |
Maturity (months): | 60 |
Extension/early redemption (months): | (-12) |
Coupon date: | 20 March, 20 June, 20 September, 20 December |
Issued volume: | DKK 300 m |
Max volume: | DKK 300 m |
Trustee: | Intertrust |
Gammelhavn Vejle ApS
Product: | Bond |
ISIN: | SEK: SE0015346663, EUR: SE0015346671 |
Coupon p.a. (%): | 12% |
Payment: | Quarterly payment |
First issue date: | 2021-02-11 |
Maturity date: | 2023-02-11 |
Maturity (months): | 24 |
Extension/early redemption (months): | (+12/-6) |
Coupon date: | 11 May, 11 August, 11 November, 11 February |
Issued volume: | DKK 220 m |
Max volume: | DKK 250 m |
Trustee: | Intertrust |
Gribskov Ejendomsinvestering ApS
Product: | Bond |
ISIN: | SEK: SE0016128136, EUR: SE0016128144 |
Coupon p.a. (%): | 9% |
Payment: | Quarterly payment |
First issue date: | 2021-09-02 |
Maturity date: | 2026-09-02 |
Maturity (months): | 60 |
Extension/early redemption (months): | (-12) |
Coupon date: | 2 December, 2 March, 2 June, 2 September |
Issued volume: | DKK 70 m |
Max volume: | DKK 500 m |
Trustee: | Intertrust |
Gribskov Ejendomsudvikling ApS
Product: | Bond |
ISIN: | SEK: SE0017085400, EUR: SE0017085418 |
Interest p.a. (%) | 9% |
Payment: | Quarterly payment |
First issue date: | 2021-12-13 |
Maturity date: | 2024-12-13 |
Maturity (months): | 36 |
Extension/early redemption (months): | (+12) |
Coupon date: | 13 March, 13 June, 13 September, 13 December |
Issued volume: | DKK 100 m |
Max volume: | DKK 500 m |
Trustee: | Intertrust |