Koggbron Fastigheter
Koggbron AB
Product: | Bond |
ISIN: | Senior (SEK: SE0009806573, NOK:NO0010791270, USD: NO0010791288) Junior (SEK: SE0009889173, NOK: NO0010791569, USD: NO0010791577) |
Coupon p.a. (%) | 12% / 18% |
Payment: | Semiannual payment |
First issue date: | 2017-05-31 |
Maturity date: | 2019-05-31 |
Maturity (months): | 24 |
Extension/early redemption (months): | (+/-6) |
Coupon date: | 31 May, 30 November |
Issued volume: | SEK 375 m |
Max volume: | SEK 650 m (senior) |
Trustee: | Intertrust (Junior) Intertrust (Senior) |
Malmö Katrinelund 27 AB
Product: | Bond |
ISIN: | SEK: SE0010101782, NOK: NO0010808090, EUR: SE0010442269 |
Coupon p.a. (%) | 6% |
Payment: | Quarterly payment |
First issue date: | 2017-12-15 |
Maturity date: | 2020-12-15 |
Maturity (months): | 36 |
Extension/early redemption (months): | (-12) |
Coupon date: | 15 March, 15 June, 15 September, 15 December |
Issued volume: | SEK 155 m |
Trustee: | Intertrust |