Oskar Group
Oskar Office ApS
Product: | Bond |
ISIN: | NOK: NO0010815640, SEK: SE0010869297, EUR: NO0010815756 |
Coupon p.a. (%) | 11% |
Payment: | Quarterly payment |
First issue date: | 2018-02-16 |
Maturity date: | 2022-02-16 * |
Maturity (months): | 48 * |
Extension/early redemption (months): | (-24) |
Coupon date: | 16 May, 16 August, 16 November, 16 February |
Issued volume: | DKK 44 m |
Trustee: | Intertrust |
* Amended after a written procedure
Real Danmark ApS
Product: | Bond |
ISIN: | Senior (SEK: SE0012965333, EUR: SE0012965325) Junior (SEK: SE0013041522, EUR: SE0013041530) |
Coupon p.a. (%) | 10% / 15% |
Payment: | Quarterly payment |
First issue date: | 2019-09-03 |
Maturity date: | 2021-09-03 |
Maturity (months): | 24 |
Extension/early redemption (months): | (+6/-12) |
Coupon date: | 3 December, 3 March, 3 June, 3 September |
Issued volume: | DKK 215 m |
Max volume: | DKK 400 m |
Trustee: | Intertrust |
Hawk Investments ApS
Product: | Direct loan |
Coupon p.a. (%): | 18% |
Payment: | Upon redemption |
First issue date: | 2021-05-07 |
Maturity date: | 2022-05-07 |
Maturity (months): | 12 |
Extension/early redemption (months): | (-6) |
Issued volume: | DKK 100 m |
Real Danmark Copenhagen ApS
Product: | Bond |
ISIN: | SEK: SE0017232002, EUR: SE0017232010 |
Interest p.a. (%) | 11% |
Payment: | Quarterly payment |
First issue date: | 2022-03-03 |
Maturity date: | 2024-03-03 |
Maturity (months): | 24 |
Extension/early redemption (months): | (+24) |
Coupon date: | 3 June, 3 September, 3 December, 3 March |
Issued volume: | DKK 195 m |
Max volume: | DKK 400 m |
Trustee: | Intertrust |
Oskar Group ApS
Product: | Preference shares |
ISIN: | DK: DK0061802212 |
Dividend p.a. (%) | 20% (PIK) |
First issue date: | 2022-03-03 |
Issued volume: | DKK 40 m |